124 Chad Street Petawawa, Ontario K8H 0G8
$664,900
The gorgeous 'Huntington' by Legacy Homes is located in the growing Laurentian Highlands subdivision, with no rear neighbours! Open floor plan has light filled main floor with expansive island, custom hardwood cabinetry with granite counters in kitchen and all baths, built in stove and cooktop and plenty of space to entertain. Tray ceilings in the living room and primary bedroom, along with LED pot-lights and dimmer switches, hardwood floors on the main floor, vinyl plank in lower level with hardwood staircases give modern appeal throughout. Primary bed has custom 3 pc ensuite. The finished lower level offers a third full bath, massive fourth bedroom, home gym with french doors, finished laundry room and recroom with gas fireplace. Some seasonal exterior work to be completed by Legacy Homes includes: stone on the front, eavestrough, air conditioning, topsoil/sod and paved driveway. This house has 6.5 years of Tarion warranty remaining! 24 Hour Irrevocable required on any Offer. (id:48602)
Property Details
MLS® Number | 1282875 |
Property Type | Single Family |
Neigbourhood | Laurentian Highlands |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Easement | Right Of Way |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft ,5 In |
Size Frontage | 59 Ft ,10 In |
Size Irregular | 59.8 Ft X 107.4 Ft |
Size Total Text | 59.8 Ft X 107.4 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 21' x 13' 9" | ||
Lower Level | Bedroom | 18' 2" x 11' 6" | ||
Lower Level | 4pc Bathroom | 5'6" x 10' | ||
Lower Level | Laundry Room | 10' x 6'10" | ||
Lower Level | Games Room | 17' x 12' | ||
Lower Level | Utility Room | 13' x 7'3" | ||
Main Level | Living Room | 13' 8" x 18' 5" | ||
Main Level | Dining Room | 11' 1" x 9'6" | ||
Main Level | Kitchen | 15' x 10' | ||
Main Level | Primary Bedroom | 13'2" x 12' 3" | ||
Main Level | Bedroom | 11'1" x 10' 8" | ||
Main Level | Bedroom | 11' 1" x 10'2" | ||
Main Level | 4pc Bathroom | 5'8" x 10' 4" | ||
Main Level | 3pc Ensuite Bath | 6'1" x 7' |
https://www.realtor.ca/real-estate/24380280/124-chad-street-petawawa-laurentian-highlands
Interested?
Contact us for more information

James Gen
Broker
www.jamesgen.com
www.facebook.com/jamesgenremax

464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601
(613) 735-6334

Wendy Reeves
Broker
www.wendyreeves.com
www.facebook.com/wendyreevesremax

464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601
(613) 735-6334